|
Celeritas 0.7.0-dev.245+develop.a7be925e
|
Experimental physical constants from CODATA 2018. More...
Variables | |
| constexpr Constant | a0_bohr = Constant{5.29177210903e-11} * units::meter |
| constexpr Constant | alpha_fine_structure = Constant{7.2973525693e-3} |
| constexpr Constant | atomic_mass = Constant{1.66053906660e-24} * units::gram |
| constexpr Constant | electron_mass = Constant{9.1093837015e-28} * units::gram |
| constexpr Constant | proton_mass = Constant{1.67262192369e-24} * units::gram |
| constexpr Constant | eps_electric |
| constexpr Constant | mu_magnetic |
| constexpr Constant | r_electron = Constant{2.8179403262e-15} * units::meter |
| constexpr Constant | rinf_rydberg = Constant{10973731.568160} / units::meter |
| constexpr Constant | eh_hartree = Constant{4.3597447222071e-18} / units::meter |
| constexpr Constant | lambdabar_electron = Constant{3.8615926796e-13} * units::meter |
Experimental physical constants from CODATA 2018.