|
Celeritas 0.7.0-dev.245+develop.a7be925e
|
Experimental physical constants from CODATA 2006. More...
Variables | |
| constexpr Constant | a0_bohr = Constant{5.2917720859e-11} * units::meter |
| constexpr Constant | alpha_fine_structure = Constant{7.2973525376e-3} |
| constexpr Constant | atomic_mass = Constant{1.660538782e-24} * units::gram |
| constexpr Constant | electron_mass = Constant{9.10938215e-28} * units::gram |
| constexpr Constant | proton_mass = Constant{1.672621637e-24} * units::gram |
| constexpr Constant | eps_electric |
| constexpr Constant | mu_magnetic |
| constexpr Constant | r_electron = Constant{2.8179402894e-15} * units::meter |
| constexpr Constant | rinf_rydberg = Constant{10973731.568527} / units::meter |
| constexpr Constant | eh_hartree = Constant{4.35974394e-18} / units::meter |
| constexpr Constant | lambdabar_electron = Constant{3.8615926459e-13} * units::meter |
Experimental physical constants from CODATA 2006.