|
|
using | celeritas::units::ElementaryCharge = Quantity< EElectron > |
|
using | celeritas::units::MevEnergy = Quantity< Mev > |
|
using | celeritas::units::LogMevEnergy = Quantity< LogMev > |
|
using | celeritas::units::MevMass = Quantity< MevPerCsq > |
|
using | celeritas::units::MevMomentum = Quantity< MevPerC > |
|
using | celeritas::units::MevMomentumSq = Quantity< UnitProduct< MevPerC, MevPerC > > |
|
using | celeritas::units::LightSpeed = Quantity< CLight > |
|
using | celeritas::units::AmuMass = Quantity< Amu > |
|
|
using | celeritas::units::BarnXs = Quantity< Barn > |
|
using | celeritas::units::CmLength = Quantity< Centimeter > |
|
using | celeritas::units::InvCmXs = Quantity< UnitInverse< Centimeter > > |
|
using | celeritas::units::InvCcDensity = Quantity< InvCentimeterCubed > |
|
using | celeritas::units::MolCcDensity = Quantity< MolPerCentimeterCubed > |
|
using | celeritas::units::GramCcDensity = Quantity< GramPerCentimeterCubed > |
|
using | celeritas::units::FieldTesla = Quantity< Tesla > |
|
Derivative unit classes and annotated Quantity values.